| Rider | CMA | |||||||||
| Richard Lawson | 9.48 | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| Tobias Thomsen | 4.82 | 1 | 1 | 1 | 1 | 4 | 0 | |||
| Lewis Kerr | 6.97 | 3 | 2 | 3 | 2 | 1 | 11 | 0 | ||
| Zach Cook | 6.79 | 2' | 1' | 2' | 1 | 6 | 3 | |||
| Anders Rowe | 7.95 | 3 | 3 | 2 | 0 | 8 | 0 | |||
| Paul Starke | 3.8 | 2' | 0 | 0 | 3 | 5 | 1 | |||
| William Cairns | 2 | 3 | 1 | 3 | 1' | 8 | 1 | |||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Chris Harris | 9.4 | 2 | 3 | 1 | 3 | 2 | R | 11 | 0 | |
| Villads Nagel | 5 | 0 | 0 | 2 | 1 | 3 | 0 | |||
| Dan Thompson | 8.5 | 0 | 2 | 2 | 3 | 7 | 0 | |||
| Leon Flint | 6.83 | 1 | 1' | 0 | 2 | 4 | 1 | |||
| Kyle Howarth | 8.08 | 2 | 2 | 0 | 1' | 2 | 7 | 1 | ||
| Freddy Hodder | 2.05 | 1 | FD | 0 | 0 | 1 | 0 | |||
| Max Perry | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | 3 | 4 | 2 | |
| 1 | Tobias Thomsen | 1 | ||||
| 4 | Chris Harris | 2 | 4 | 2 | ||
| 2 | Danyon Hume | 0 |
| Rider | Replacement | pts | home | away | ||
H2 | 2 | Paul Starke | 2' | 5 | 1 | |
| 4 | William Cairns | 3 | ||||
| 1 | Freddy Hodder | 1 | 9 | 3 | ||
| 3 | Max Perry | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 3 | Lewis Kerr | 3 | 5 | 1 | |
| 1 | Zach Cook | 2' | ||||
| 2 | Dan Thompson | 0 | 14 | 4 | ||
| 4 | Joe Thompson | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 3 | Anders Rowe | 3 | 4 | 2 | |
| 1 | William Cairns | 1 | ||||
| 4 | Kyle Howarth | 2 | 18 | 6 | ||
| 2 | Max Perry | 0 |
| Rider | Replacement | pts | home | away | ||
H5 | 2 | Lewis Kerr | 2 | 3 | 3 | |
| 4 | Zach Cook | 1' | ||||
| 3 | Chris Harris | 3 | 21 | 9 | ||
| 1 | Danyon Hume | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 3 | 4 | 2 | |
| 3 | Tobias Thomsen | 1 | ||||
| 2 | Kyle Howarth | 2 | 25 | 11 | ||
| 4 | Freddy Hodder | FD |
| Rider | Replacement | pts | home | away | ||
H7 | 2 | Anders Rowe | 3 | 3 | 3 | |
| 4 | Paul Starke | 0 | ||||
| 1 | Dan Thompson | 2 | 28 | 14 | ||
| 3 | Joe Thompson | 1' |
| Rider | Replacement | pts | home | away | ||
H8 | 4 | Tobias Thomsen | 1 | 4 | 2 | |
| 2 | William Cairns | 3 | ||||
| 3 | Danyon Hume | 2 | 32 | 16 | ||
| 1 | Max Perry | Freddy Hodder | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 4 | Lewis Kerr | 3 | 5 | 1 | |
| 2 | Zach Cook | 2' | ||||
| 1 | Kyle Howarth | 0 | 37 | 17 | ||
| 3 | Freddy Hodder | Chris Harris | 1 |
| Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 3 | 4 | 2 | |
| 2 | Tobias Thomsen | 1 | ||||
| 3 | Dan Thompson | 2 | 41 | 19 | ||
| 1 | Joe Thompson | 0 |
| Rider | Replacement | pts | home | away | ||
H11 | 1 | Anders Rowe | 2 | 2 | 4 | |
| 3 | Paul Starke | 0 | ||||
| 2 | Chris Harris | 3 | 43 | 23 | ||
| 4 | Danyon Hume | 1 |
| Rider | Replacement | pts | home | away | ||
H12 | 1 | Lewis Kerr | 2 | 3 | 3 | |
| 3 | William Cairns | 1' | ||||
| 4 | Dan Thompson | 3 | 46 | 26 | ||
| 2 | Freddy Hodder | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | 3 | 3 | 3 | |
| 4 | Anders Rowe | 0 | ||||
| 1 | Chris Harris | 2 | 49 | 29 | ||
| 3 | Kyle Howarth | 1' |
| Rider | Replacement | pts | home | away | ||
H14 | 3 | Zach Cook | 1 | 4 | 2 | |
| 1 | Paul Starke | 3 | ||||
| 2 | Joe Thompson | 2 | 53 | 31 | ||
| 4 | Max Perry | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Richard Lawson | 3 | 4 | 2 | |
| 3 | Lewis Kerr | 1 | ||||
| 2 | Chris Harris | R | 57 | 33 | ||
| 4 | Kyle Howarth | 2 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 57 | 33 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.