");}
Rider | CMA | |||||||||
Victor Palovaara | 8.06 | |||||||||
Paco Castagna | 6.65 | |||||||||
Justin Sedgmen | 7.48 | |||||||||
Kye Thomson | 5.78 | |||||||||
Michael Palm Toft | 6.87 | |||||||||
Jonatan Grahn | 4.59 | |||||||||
Jordy Loftus | 2 | |||||||||
. |
Rider | CMA | |||||||||
Steve Worrall | 7.42 | |||||||||
Zaine Kennedy | 5.77 | |||||||||
Luke Harrison | 5.09 | |||||||||
Connor Mountain | 6.41 | |||||||||
Jake Allen | 6.57 | |||||||||
Declan Kennedy | 5 | |||||||||
Simon Lambert | 4.86 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Rider Replacement | 0 | 0 | |||
Paco Castagna | ||||||
Steve Worrall | 0 | 0 | ||||
Zaine Kennedy |
Rider | Replacement | pts | home | away | ||
H2 | Jonatan Grahn | 0 | 0 | |||
Jordy Loftus | ||||||
Declan Kennedy | 0 | 0 | ||||
Simon Lambert |
Rider | Replacement | pts | home | away | ||
H3 | Justin Sedgmen | 0 | 0 | |||
Kye Thomson | ||||||
Luke Harrison | 0 | 0 | ||||
Connor Mountain |
Rider | Replacement | pts | home | away | ||
H4 | Michael Palm Toft | 0 | 0 | |||
Jordy Loftus | ||||||
Jake Allen | 0 | 0 | ||||
Simon Lambert |
Rider | Replacement | pts | home | away | ||
H5 | Justin Sedgmen | 0 | 0 | |||
Kye Thomson | ||||||
Steve Worrall | 0 | 0 | ||||
Zaine Kennedy |
Rider | Replacement | pts | home | away | ||
H6 | Rider Replacement | 0 | 0 | |||
Paco Castagna | ||||||
Jake Allen | 0 | 0 | ||||
Declan Kennedy |
Rider | Replacement | pts | home | away | ||
H7 | Michael Palm Toft | 0 | 0 | |||
Jonatan Grahn | ||||||
Luke Harrison | 0 | 0 | ||||
Connor Mountain |
Rider | Replacement | pts | home | away | ||
H8 | Paco Castagna | 0 | 0 | |||
Jordy Loftus | ||||||
Zaine Kennedy | 0 | 0 | ||||
Simon Lambert |
Rider | Replacement | pts | home | away | ||
H9 | Justin Sedgmen | 0 | 0 | |||
Kye Thomson | ||||||
Jake Allen | 0 | 0 | ||||
Declan Kennedy |
Rider | Replacement | pts | home | away | ||
H10 | Rider Replacement | 0 | 0 | |||
Paco Castagna | ||||||
Luke Harrison | 0 | 0 | ||||
Connor Mountain |
Rider | Replacement | pts | home | away | ||
H11 | Michael Palm Toft | 0 | 0 | |||
Jonatan Grahn | ||||||
Steve Worrall | 0 | 0 | ||||
Zaine Kennedy |
Rider | Replacement | pts | home | away | ||
H12 | Justin Sedgmen | 0 | 0 | |||
Jordy Loftus | ||||||
Luke Harrison | 0 | 0 | ||||
Declan Kennedy |
Rider | Replacement | pts | home | away | ||
H13 | Rider Replacement | 0 | 0 | |||
Michael Palm Toft | ||||||
Steve Worrall | 0 | 0 | ||||
Jake Allen |
Rider | Replacement | pts | home | away | ||
H14 | Kye Thomson | 0 | 0 | |||
Jonatan Grahn | ||||||
Connor Mountain | 0 | 0 | ||||
Simon Lambert |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||