");}
Rider | CMA | |||||||||
Craig COOK | 8.67 | 2' | 2 | 3 | 3 | 0 | R | 10 | 1 | |
Claus VISSING | 6.52 | 3 | 1' | 1 | 0 | 5 | 1 | |||
Antti VUOLAS | 6.82 | 2 | 2 | 2 | 2' | 1 | 9 | 1 | ||
Tate ZISCHKE | 7.46 | 0 | 0 | 1' | 2' | 3 | 2 | |||
Troy BATCHELOR | 7.96 | 2 | 1 | 2 | 1 | 6 | 0 | |||
Celina LIEBMANN | 4 | 1 | 0 | 0 | 3 | 4 | 0 | |||
Sam Mc GURK | 2 | 0 | 0 | 0 | 0 | 0 | ||||
.. | 0 | 0 |
Rider | CMA | |||||||||
Richard LAWSON | 9.09 | 1 | 3 | 3 | 3 | 2' | 12 | 1 | ||
Tobias THOMSEN | 5.18 | 0 | 1 | 3 | 1 | 5 | 0 | |||
Ben COOK | 7.72 | 3 | 2' | 2 | 1 | 8 | 1 | |||
Zach COOK | 6.21 | 1 | 3 | 1' | FD | 5 | 1 | |||
Tom BRENNAN | 8.04 | 3 | 3 | 3 | 2' | 3 | 14 | 1 | ||
Sam HAGON | 4.94 | 3 | 0 | 0 | 0 | 3 | 0 | |||
Vinnie FOORD | 2 | 2' | 1 | 2' | 1 | 6 | 2 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Craig COOK | 2' | 5 | 1 | |
1 | Claus VISSING | 3 | ||||
4 | Richard LAWSON | 1 | 5 | 1 | ||
2 | Ashton BOUGHEN | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Celina LIEBMANN | 1 | 1 | 5 | |
4 | Sam Mc GURK | 0 | ||||
1 | Sam HAGON | 3 | 6 | 6 | ||
3 | Vinnie FOORD | 2' |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Antti VUOLAS | 2 | 2 | 4 | |
1 | Jason EDWARDS | 0 | ||||
2 | Ben COOK | 3 | 8 | 10 | ||
4 | Zach COOK | 1 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Troy BATCHELOR | 2 | 2 | 4 | |
1 | Sam Mc GURK | 0 | ||||
4 | Tom BRENNAN | 3 | 10 | 14 | ||
2 | Vinnie FOORD | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Antti VUOLAS | 2 | 2 | 4 | |
4 | Jason EDWARDS | 0 | ||||
3 | Richard LAWSON | 3 | 12 | 18 | ||
1 | Ashton BOUGHEN | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Craig COOK | 2 | 3 | 3 | |
3 | Claus VISSING | 1' | ||||
2 | Tom BRENNAN | 3 | 15 | 21 | ||
4 | Sam HAGON | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Troy BATCHELOR | 1 | 1 | 5 | |
4 | Celina LIEBMANN | 0 | ||||
1 | Ben COOK | 2' | 16 | 26 | ||
3 | Zach COOK | 3 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Claus VISSING | 1 | 1 | 5 | |
2 | Sam Mc GURK | 0 | ||||
3 | Ashton BOUGHEN | 3 | 17 | 31 | ||
1 | Vinnie FOORD | 2' |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Antti VUOLAS | 2 | 3 | 3 | |
2 | Jason EDWARDS | 1' | ||||
1 | Tom BRENNAN | 3 | 20 | 34 | ||
3 | Sam HAGON | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Craig COOK | 3 | 3 | 3 | |
2 | Claus VISSING | 0 | ||||
3 | Ben COOK | 2 | 23 | 37 | ||
1 | Zach COOK | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Troy BATCHELOR | 2 | 2 | 4 | |
3 | Celina LIEBMANN | 0 | ||||
2 | Richard LAWSON | 3 | 25 | 41 | ||
4 | Ashton BOUGHEN | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Antti VUOLAS | 2' | 5 | 1 | |
3 | Sam Mc GURK | Craig COOK | 3 | |||
4 | Ben COOK | 1 | 30 | 42 | ||
2 | Sam HAGON | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Craig COOK | 0 | 1 | 5 | |
4 | Troy BATCHELOR | 1 | ||||
1 | Richard LAWSON | 3 | 31 | 47 | ||
3 | Tom BRENNAN | 2' |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Jason EDWARDS | 2' | 5 | 1 | |
1 | Celina LIEBMANN | 3 | ||||
2 | Zach COOK | FD | 36 | 48 | ||
4 | Vinnie FOORD | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Antti VUOLAS | 1 | 1 | 5 | |
4 | Craig COOK | R | ||||
1 | Tom BRENNAN | 3 | 37 | 53 | ||
3 | Richard LAWSON | 2' |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
37 | 53 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.