| Rider | CMA | |||||||||
| Richard Lawson | 9.83 | 0 | 3 | 3 | XO | 3 | 9 | 0 | ||
| Tobias Thomsen | 4.81 | 3 | 0 | 2 | F | 5 | 0 | |||
| Lewis Kerr | 6.94 | 1 | 0 | 1 | 2 | 4 | 0 | |||
| Zach Cook | 7.34 | 3 | 1 | 3 | 3 | 2' | 12 | 1 | ||
| Anders Rowe | 7.57 | 2 | 2 | 1 | 1 | 6 | 0 | |||
| Paul Starke | 4.13 | 3 | 1' | 0 | 1 | 5 | 1 | |||
| William Cairns | 3.91 | 2' | 1' | 1' | 0 | 4 | 3 | |||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Charles Wright | 9.11 | 2 | 3 | 3 | 2' | 10 | 1 | |||
| Erik Riss | 7.12 | 0 | 0 | |||||||
| Jason Edwards | 6.6 | 2 | 2' | 0 | 2 | 3 | 0 | 9 | 1 | |
| Jake Mulford | 4.37 | 1' | 0 | 3 | 1' | FD | 5 | 2 | ||
| Danny King | 8.81 | 3 | 2 | 3 | 2 | 3 | 1 | 14 | 0 | |
| Jody Scott | 3.92 | 1 | 1' | F | 2' | 1 | 2 | 7 | 2 | |
| Ace Pijper | 4.14 | R | 0 | 0 | 0 | 0 | ||||
| Stene Pijper | AR | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | 0 | 3 | 3 | |
| 1 | Tobias Thomsen | 3 | ||||
| 4 | Charles Wright | 2 | 3 | 3 | ||
| 2 | Rider Replacement | Jake Mulford | 1' |
| Rider | Replacement | pts | home | away | ||
H2 | 2 | Paul Starke | 3 | 5 | 1 | |
| 4 | William Cairns | 2' | ||||
| 1 | Jody Scott | 1 | 8 | 4 | ||
| 3 | Ace Pijper | R |
| Rider | Replacement | pts | home | away | ||
H3 | 3 | Lewis Kerr | 1 | 4 | 2 | |
| 1 | Zach Cook | 3 | ||||
| 2 | Jason Edwards | 2 | 12 | 6 | ||
| 4 | Jake Mulford | 0 |
| Rider | Replacement | pts | home | away | ||
H4 | 3 | Anders Rowe | 2 | 3 | 3 | |
| 1 | William Cairns | 1' | ||||
| 4 | Danny King | 3 | 15 | 9 | ||
| 2 | Ace Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H5 | 2 | Lewis Kerr | 0 | 1 | 5 | |
| 4 | Zach Cook | 1 | ||||
| 3 | Charles Wright | 3 | 16 | 14 | ||
| 1 | Rider Replacement | Jason Edwards | 2' |
| Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 3 | 3 | 3 | |
| 3 | Tobias Thomsen | 0 | ||||
| 2 | Danny King | 2 | 19 | 17 | ||
| 4 | Jody Scott | 1' |
| Rider | Replacement | pts | home | away | ||
H7 | 2 | Anders Rowe | 2 | 3 | 3 | |
| 4 | Paul Starke | 1' | ||||
| 1 | Jason Edwards | 0 | 22 | 20 | ||
| 3 | Jake Mulford | 3 |
| Rider | Replacement | pts | home | away | ||
H8 | 4 | Tobias Thomsen | 2 | 3 | 3 | |
| 2 | William Cairns | 1' | ||||
| 3 | Rider Replacement | Danny King | 3 | 25 | 23 | |
| 1 | Ace Pijper | Jody Scott | F |
| Rider | Replacement | pts | home | away | ||
H9 | 4 | Lewis Kerr | 1 | 4 | 2 | |
| 2 | Zach Cook | 3 | ||||
| 1 | Danny King | 2 | 29 | 25 | ||
| 3 | Jody Scott | Ace Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 3 | 3 | 3 | |
| 2 | Tobias Thomsen | F | ||||
| 3 | Jason Edwards | 2 | 32 | 28 | ||
| 1 | Jake Mulford | 1' |
| Rider | Replacement | pts | home | away | ||
H11 | 1 | Anders Rowe | 1 | 1 | 5 | |
| 3 | Paul Starke | 0 | ||||
| 2 | Charles Wright | 3 | 33 | 33 | ||
| 4 | Rider Replacement | Jody Scott | 2' |
| Rider | Replacement | pts | home | away | ||
H12 | 1 | Lewis Kerr | 2 | 2 | 4 | |
| 3 | William Cairns | 0 | ||||
| 4 | Jason Edwards | 3 | 35 | 37 | ||
| 2 | Jody Scott | 1 |
| Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | XO | 1 | 5 | |
| 4 | Anders Rowe | 1 | ||||
| 1 | Charles Wright | 2' | 36 | 42 | ||
| 3 | Danny King | 3 |
| Rider | Replacement | pts | home | away | ||
H14 | 3 | Zach Cook | 3 | 4 | 2 | |
| 1 | Paul Starke | 1 | ||||
| 2 | Jake Mulford | FD | 40 | 44 | ||
| 4 | Ace Pijper | Jody Scott | 2 |
| Rider | Replacement | pts | home | away | ||
H15 | 2 | Zach Cook | 2' | 5 | 1 | |
| 4 | Richard Lawson | 3 | ||||
| 1 | Jason Edwards | 0 | 45 | 45 | ||
| 3 | Danny King | 1 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 45 | 45 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.