");}
Rider | CMA | |||||||||
Charles Wright © | 8.6 | 2 | 3 | 2' | 1 | 1' | 2 | 11 | 2 | |
Connor Bailey | 5.36 | 0 | 0 | 1' | 3 | 4 | 1 | |||
Dan Gilkes | 5.56 | 0 | 1 | 2 | FD | 3 | 0 | |||
Jason Edwards | 5.6 | 2 | 0 | 1' | 2 | 5 | 1 | |||
Danny King | 7.87 | 2 | 2' | 3 | 0 | 2 | 3 | 12 | 1 | |
Ben Trigger | 2.49 | 2' | 3 | 2' | 0 | 7 | 2 | |||
Jake Mulford | 3.59 | 3 | 1' | 2 | 2 | 8 | 1 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Sam Masters | 8.98 | 3 | 3 | R | 2' | 3 | 4 | 15 | 1 | |
Cameron Heeps | 5.26 | 1 | 2' | 3 | 1 | 7 | 1 | |||
Luke Killeen | 4,82 | 1 | F | 0 | 1 | 2 | 0 | |||
Jordan Jenkins | 5.58 | 3 | 1 | 1 | 3 | 8 | 0 | |||
Scott Nicholls © | 8.72 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 14 | 0 |
Ashton Boughen | 4.11 | FD | R | 0 | 0 | 0 | 0 | |||
Adam Roynon | 3.5 | 1 | 1' | 1 | 3 | 1 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Charles Wright © | 2 | 2 | 4 | |
2 | Connor Bailey | 0 | ||||
3 | Sam Masters | 3 | 2 | 4 | ||
1 | Cameron Heeps | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Ben Trigger | 2' | 5 | 1 | |
3 | Jake Mulford | 3 | ||||
2 | Jody Scott | FD | 7 | 5 | ||
4 | Adam Roynon | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Dan Gilkes | 0 | 2 | 4 | |
2 | Jason Edwards | 2 | ||||
1 | Luke Killeen | 1 | 9 | 9 | ||
3 | Jordan Jenkins | 3 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Danny King | 2 | 3 | 3 | |
2 | Jake Mulford | 1' | ||||
3 | Scott Nicholls © | 3 | 12 | 12 | ||
1 | Adam Roynon | Jody Scott | R |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Dan Gilkes | 1 | 1 | 5 | |
3 | Jason Edwards | 0 | ||||
4 | Sam Masters | 3 | 13 | 17 | ||
2 | Cameron Heeps | 2' |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Charles Wright © | 3 | 3 | 3 | |
4 | Connor Bailey | 0 | ||||
1 | Scott Nicholls © | 2 | 16 | 20 | ||
3 | Jody Scott | Adam Roynon | 1' |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Danny King | 2' | 5 | 1 | |
3 | Ben Trigger | 3 | ||||
2 | Luke Killeen | F | 21 | 21 | ||
4 | Jordan Jenkins | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Connor Bailey | 1' | 3 | 3 | |
1 | Jake Mulford | 2 | ||||
4 | Cameron Heeps | 3 | 24 | 24 | ||
2 | Adam Roynon | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Dan Gilkes | 2 | 3 | 3 | |
1 | Jason Edwards | 1' | ||||
2 | Scott Nicholls © | 3 | 27 | 27 | ||
4 | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Charles Wright © | 2' | 5 | 1 | |
1 | Connor Bailey | 3 | ||||
4 | Luke Killeen | 0 | 32 | 28 | ||
2 | Jordan Jenkins | 1 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Danny King | 3 | 5 | 1 | |
4 | Ben Trigger | 2' | ||||
1 | Sam Masters | R | 37 | 29 | ||
3 | Cameron Heeps | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Dan Gilkes | FD | 2 | 4 | |
4 | Jake Mulford | 2 | ||||
3 | Luke Killeen | 1 | 39 | 33 | ||
1 | Jody Scott | Scott Nicholls © | 3 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Charles Wright © | 1 | 1 | 5 | |
3 | Danny King | 0 | ||||
2 | Sam Masters | 2' | 40 | 38 | ||
4 | Scott Nicholls © | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Jason Edwards | 2 | 2 | 4 | |
2 | Ben Trigger | 0 | ||||
1 | Jordan Jenkins | 3 | 42 | 42 | ||
3 | Adam Roynon | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Charles Wright © | 1' | 3 | 3 | |
4 | Danny King | 2 | ||||
1 | Sam Masters | 3 | 45 | 45 | ||
3 | Scott Nicholls © | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 1 | Charles Wright © | 2 | 5 | 4 | |
3 | Danny King | 3 | ||||
2 | Sam Masters | 4 | 50 | 49 | ||
4 | Scott Nicholls © | 0 |
We use cookies to ensure that we give you the best experience on our website. Click here for more information.