");}
Rider | CMA | |||||||||
Scott Nicholls | 8.53 | 0 | 3 | 0 | R | 3 | 0 | |||
Nicolai Klindt | 7.89 | 1 | 2' | 3 | 3 | 9 | 1 | |||
Lasse Fredriksen | 5.45 | 0 | 3 | 0 | 2' | 5 | 1 | |||
Joe Thompson | 6.06 | 3 | R | 3 | 3 | 1' | 10 | 1 | ||
Ben Barker | 5.22 | 2' | 3 | 2 | 3 | 2 | 12 | 1 | ||
Alfie Bowtell | 4.59 | 2 | 3 | 1 | 3 | 2' | 11 | 1 | ||
Arran Butcher | 2 | 0 | 1 | 1' | 2 | 1 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Sam Masters | 10.29 | 2' | 2 | 2 | 3 | 2 | 3 | 14 | 1 | |
Jonas Knudsen | 4.71 | 3 | FD | R | 0 | 3 | 0 | |||
Jordan Jenkins | 6.47 | 0 | 0 | |||||||
Mitch McDiarmid | 5.71 | 2 | 2 | 2 | 0 | 1 | 7 | 0 | ||
Cameron Heeps | 6.51 | 1 | 1 | 1' | 1' | 4 | 2 | |||
Francis Gusts | 4.5 | 3 | 0 | 0 | 3 | 0 | ||||
Luke Killeen | 4.23 | 1 | 0 | 2 | 1' | 1 | 0 | 5 | 1 | |
Darryl Ritchings | 2.35 | 1' | 0 | 1 | 1 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Scott Nicholls | 0 | 1 | 5 | |
1 | Tobias Thomsen | 1 | ||||
4 | Sam Masters | 2' | 1 | 5 | ||
2 | Paul Starke | 3 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Alfie Bowtell | 2 | 2 | 4 | |
4 | Tom Spencer | 0 | ||||
1 | Francis Gusts | 3 | 3 | 9 | ||
3 | Luke Killeen | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Lasse Fredriksen | 0 | 3 | 3 | |
1 | Joe Thompson | 3 | ||||
2 | Rider Replacement | Darryl Ritchings | 1' | 6 | 12 | |
4 | Zaine Kennedy | 2 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Ben Barker | 2' | 5 | 1 | |
1 | Tom Spencer | Alfie Bowtell | 3 | |||
4 | Cameron Heeps | 1 | 11 | 13 | ||
2 | Luke Killeen | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Lasse Fredriksen | 3 | 3 | 2 | |
4 | Joe Thompson | R | ||||
3 | Sam Masters | 2 | 14 | 15 | ||
1 | Paul Starke | FD |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Scott Nicholls | 3 | 5 | 1 | |
3 | Tobias Thomsen | 2' | ||||
2 | Cameron Heeps | 1 | 19 | 16 | ||
4 | Francis Gusts | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Ben Barker | 3 | 4 | 2 | |
4 | Alfie Bowtell | Tom Spencer | 1 | |||
1 | Rider Replacement | Darryl Ritchings | 0 | 23 | 18 | |
3 | Zaine Kennedy | 2 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Tobias Thomsen | 3 | 4 | 2 | |
2 | Tom Spencer | Alfie Bowtell | 1 | |||
3 | Paul Starke | R | 27 | 20 | ||
1 | Luke Killeen | 2 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Lasse Fredriksen | 0 | 3 | 3 | |
2 | Joe Thompson | 3 | ||||
1 | Cameron Heeps | 1' | 30 | 23 | ||
3 | Francis Gusts | Sam Masters | 2 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Scott Nicholls | 0 | 3 | 3 | |
2 | Tobias Thomsen | 3 | ||||
3 | Rider Replacement | Francis Gusts | 1' | 33 | 26 | |
1 | Zaine Kennedy | 2 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Ben Barker | 2 | 3 | 3 | |
3 | Alfie Bowtell | Tom Spencer | 1' | |||
2 | Sam Masters | 3 | 36 | 29 | ||
4 | Paul Starke | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Lasse Fredriksen | 2' | 5 | 1 | |
3 | Tom Spencer | Alfie Bowtell | 3 | |||
4 | Rider Replacement | Zaine Kennedy | 0 | 41 | 30 | |
2 | Francis Gusts | Luke Killeen | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Scott Nicholls | R | 3 | 3 | |
4 | Ben Barker | 3 | ||||
1 | Sam Masters | 2 | 44 | 33 | ||
3 | Cameron Heeps | 1' |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Joe Thompson | 3 | 5 | 1 | |
1 | Alfie Bowtell | 2' | ||||
2 | Zaine Kennedy | 1 | 49 | 34 | ||
4 | Luke Killeen | Francis Gusts | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 4 | Joe Thompson | 1' | 3 | 3 | |
2 | Ben Barker | 2 | ||||
1 | Sam Masters | 3 | 52 | 37 | ||
3 | Luke Killeen | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
52 | 37 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.