");}
Rider | CMA | |||||||||
Ace Pijper | 10 | |||||||||
Jamie Halder | 5.08 | |||||||||
Kai Ward | 5.2 | |||||||||
Tom Spencer | 6 | |||||||||
Danny Phillips | 5.07 | |||||||||
Stene Pijper | 5 | |||||||||
Ben Rathbone | 3.8 | |||||||||
. |
Rider | CMA | |||||||||
Ben Trigger | 8.71 | |||||||||
Eli Meadows | 3 | |||||||||
Max Perry | 6.88 | |||||||||
Sonny Springer | 5.6 | |||||||||
Max James | 7.2 | |||||||||
Ryan Ingram | 3 | |||||||||
Cooper Rushen | 3 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Ace Pijper | 0 | 0 | |||
Jamie Halder | ||||||
Ben Trigger | 0 | 0 | ||||
Eli Meadows |
Rider | Replacement | pts | home | away | ||
H2 | Stene Pijper | 0 | 0 | |||
Ben Rathbone | ||||||
Ryan Ingram | 0 | 0 | ||||
Cooper Rushen |
Rider | Replacement | pts | home | away | ||
H3 | Kai Ward | 0 | 0 | |||
Tom Spencer | ||||||
Max Perry | 0 | 0 | ||||
Sonny Springer |
Rider | Replacement | pts | home | away | ||
H4 | Danny Phillips | 0 | 0 | |||
Ben Rathbone | ||||||
Max James | 0 | 0 | ||||
Cooper Rushen |
Rider | Replacement | pts | home | away | ||
H5 | Kai Ward | 0 | 0 | |||
Tom Spencer | ||||||
Ben Trigger | 0 | 0 | ||||
Eli Meadows |
Rider | Replacement | pts | home | away | ||
H6 | Ace Pijper | 0 | 0 | |||
Jamie Halder | ||||||
Max James | 0 | 0 | ||||
Ryan Ingram |
Rider | Replacement | pts | home | away | ||
H7 | Danny Phillips | 0 | 0 | |||
Stene Pijper | ||||||
Max Perry | 0 | 0 | ||||
Sonny Springer |
Rider | Replacement | pts | home | away | ||
H8 | Jamie Halder | 0 | 0 | |||
Ben Rathbone | ||||||
Eli Meadows | 0 | 0 | ||||
Cooper Rushen |
Rider | Replacement | pts | home | away | ||
H9 | Kai Ward | 0 | 0 | |||
Tom Spencer | ||||||
Max James | 0 | 0 | ||||
Ryan Ingram |
Rider | Replacement | pts | home | away | ||
H10 | Ace Pijper | 0 | 0 | |||
Jamie Halder | ||||||
Max Perry | 0 | 0 | ||||
Sonny Springer |
Rider | Replacement | pts | home | away | ||
H11 | Danny Phillips | 0 | 0 | |||
Stene Pijper | ||||||
Ben Trigger | 0 | 0 | ||||
Eli Meadows |
Rider | Replacement | pts | home | away | ||
H12 | Kai Ward | 0 | 0 | |||
Ben Rathbone | ||||||
Max Perry | 0 | 0 | ||||
Ryan Ingram |
Rider | Replacement | pts | home | away | ||
H13 | Ace Pijper | 0 | 0 | |||
Danny Phillips | ||||||
Ben Trigger | 0 | 0 | ||||
Max James |
Rider | Replacement | pts | home | away | ||
H14 | Tom Spencer | 0 | 0 | |||
Stene Pijper | ||||||
Sonny Springer | 0 | 0 | ||||
Cooper Rushen |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||