| Rider | CMA | |||||||||
| Sam Masters | 9.15 | 3 | 2' | 3 | 2' | 2' | 12 | 3 | ||
| Cameron Heeps | 6.37 | 0 | 3 | 3 | 0 | 6 | 0 | |||
| Ashton Boughen | 5.16 | F | 1' | 0 | 0 | 1 | 1 | |||
| Jordan Jenkins | 6.37 | 3 | 2 | 2 | 1' | 8 | 1 | |||
| Scott Nicholls © | 8.75 | 0 | 2 | 2' | 3 | 3 | 10 | 1 | ||
| Luke Killeen | 3.95 | 2 | 3 | 2' | 3 | 2 | 12 | 1 | ||
| Adam Roynon | 3.55 | 1' | 0 | 1 | 2 | 1 | ||||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Richard Lawson | 9.4 | 2 | 3 | 1 | 1 | 1 | 8 | 0 | ||
| Sam Hagon | 4.85 | 1' | 0 | 1 | 2 | 1 | ||||
| Ben Cook (C) | 8.55 | 1' | 1 | 2 | 3 | 7 | 1 | |||
| Zach Cook | 6.23 | 2 | 3 | 1' | 3 | 0 | 9 | 1 | ||
| Tom Brennan | 9.05 | 1' | 0 | 3 | 0 | 4 | 1 | |||
| Tobias Thomson | 4.41 | 0 | 1 | 1 | 0 | 2' | 0 | 4 | 1 | |
| Vinnie Foord | 4 | 3 | 2 | FD | 5 | 0 | ||||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Sam Masters | 3 | 3 | 3 | |
| 2 | Cameron Heeps | 0 | ||||
| 3 | Richard Lawson | 2 | 3 | 3 | ||
| 1 | Sam Hagon | 1' |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Luke Killeen | 2 | 3 | 3 | |
| 3 | Jody Scott | 1' | ||||
| 2 | Tobias Thomson | 0 | 6 | 6 | ||
| 4 | Vinnie Foord | 3 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Ashton Boughen | F | 3 | 3 | |
| 2 | Dan Gilkes | 3 | ||||
| 1 | Ben Cook (C) | 1' | 9 | 9 | ||
| 3 | Zach Cook | 2 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Scott Nicholls © | 0 | 3 | 3 | |
| 2 | Jody Scott | Luke Killeen | 3 | |||
| 3 | Tom Brennan | 1' | 12 | 12 | ||
| 1 | Vinnie Foord | 2 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Ashton Boughen | 1' | 3 | 3 | |
| 3 | Dan Gilkes | 2 | ||||
| 4 | Richard Lawson | 3 | 15 | 15 | ||
| 2 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Sam Masters | 2' | 5 | 1 | |
| 4 | Cameron Heeps | 3 | ||||
| 1 | Tom Brennan | 0 | 20 | 16 | ||
| 3 | Tobias Thomson | 1 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Scott Nicholls © | 2 | 2 | 4 | |
| 3 | Luke Killeen | Jody Scott | 0 | |||
| 2 | Ben Cook (C) | 1 | 22 | 20 | ||
| 4 | Zach Cook | 3 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Cameron Heeps | 3 | 5 | 1 | |
| 1 | Jody Scott | Luke Killeen | 2' | |||
| 4 | Sam Hagon | 1 | 27 | 21 | ||
| 2 | Vinnie Foord | FD |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Ashton Boughen | 0 | 2 | 4 | |
| 1 | Dan Gilkes | 2 | ||||
| 2 | Tom Brennan | 3 | 29 | 25 | ||
| 4 | Tobias Thomson | 1 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Sam Masters | 3 | 3 | 3 | |
| 1 | Cameron Heeps | 0 | ||||
| 4 | Ben Cook (C) | 2 | 32 | 28 | ||
| 2 | Zach Cook | 1' |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Scott Nicholls © | 2' | 5 | 1 | |
| 4 | Luke Killeen | 3 | ||||
| 1 | Richard Lawson | 1 | 37 | 29 | ||
| 3 | Sam Hagon | Tobias Thomson | 0 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Ashton Boughen | 0 | 1 | 5 | |
| 4 | Jody Scott | 1 | ||||
| 3 | Ben Cook (C) | 3 | 38 | 34 | ||
| 1 | Tobias Thomson | 2' |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Sam Masters | 2' | 5 | 1 | |
| 3 | Scott Nicholls © | 3 | ||||
| 2 | Richard Lawson | 1 | 43 | 35 | ||
| 4 | Tom Brennan | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Dan Gilkes | 1' | 3 | 3 | |
| 2 | Luke Killeen | 2 | ||||
| 1 | Zach Cook | 3 | 46 | 38 | ||
| 3 | Vinnie Foord | Tobias Thomson | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Sam Masters | 2' | 5 | 1 | |
| 3 | Scott Nicholls © | 3 | ||||
| 2 | Zach Cook | 0 | 51 | 39 | ||
| 4 | Richard Lawson | 1 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 51 | 39 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.