| Rider | CMA | |||||||||
| Josh Pickering | 8.88 | |||||||||
| Lasse Fredriksen | 4.57 | |||||||||
| Kye Thomson | 6.43 | |||||||||
| Paco Castagna | 5.53 | |||||||||
| Justin Sedgmen | 7.61 | |||||||||
| Max James | 2 | |||||||||
| Connor Coles | 2.77 | |||||||||
| .. |
| Rider | CMA | |||||||||
| Kyle Howarth | 7.73 | |||||||||
| Connor Mountain | 5.55 | |||||||||
| Simon Lambert | 6.11 | |||||||||
| Jake Allen | 7.24 | |||||||||
| Michael Palm Toft | 7.24 | |||||||||
| Nathan Abblitt | 3.41 | |||||||||
| Luke Harrison | 2 | |||||||||
| . |
| Rider | Replacement | pts | home | away | ||
H1 | Sam Masters | 0 | 0 | |||
| Lasse Fredriksen | ||||||
| Kyle Howarth | 0 | 0 | ||||
| Connor Mountain |
| Rider | Replacement | pts | home | away | ||
H2 | Max James | 0 | 0 | |||
| Connor Coles | ||||||
| Nathan Abblitt | 0 | 0 | ||||
| Luke Harrison |
| Rider | Replacement | pts | home | away | ||
H3 | Kye Thomson | 0 | 0 | |||
| Drew Kemp | ||||||
| Simon Lambert | 0 | 0 | ||||
| Jake Allen |
| Rider | Replacement | pts | home | away | ||
H4 | Justin Sedgmen | 0 | 0 | |||
| Connor Coles | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Luke Harrison |
| Rider | Replacement | pts | home | away | ||
H5 | Kye Thomson | 0 | 0 | |||
| Drew Kemp | ||||||
| Kyle Howarth | 0 | 0 | ||||
| Connor Mountain |
| Rider | Replacement | pts | home | away | ||
H6 | Sam Masters | 0 | 0 | |||
| Lasse Fredriksen | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Nathan Abblitt |
| Rider | Replacement | pts | home | away | ||
H7 | Justin Sedgmen | 0 | 0 | |||
| Max James | ||||||
| Simon Lambert | 0 | 0 | ||||
| Jake Allen |
| Rider | Replacement | pts | home | away | ||
H8 | Lasse Fredriksen | 0 | 0 | |||
| Connor Coles | ||||||
| Connor Mountain | 0 | 0 | ||||
| Luke Harrison |
| Rider | Replacement | pts | home | away | ||
H9 | Kye Thomson | 0 | 0 | |||
| Drew Kemp | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Nathan Abblitt |
| Rider | Replacement | pts | home | away | ||
H10 | Sam Masters | 0 | 0 | |||
| Lasse Fredriksen | ||||||
| Simon Lambert | 0 | 0 | ||||
| Jake Allen |
| Rider | Replacement | pts | home | away | ||
H11 | Justin Sedgmen | 0 | 0 | |||
| Max James | ||||||
| Kyle Howarth | 0 | 0 | ||||
| Connor Mountain |
| Rider | Replacement | pts | home | away | ||
H12 | Kye Thomson | 0 | 0 | |||
| Connor Coles | ||||||
| Simon Lambert | 0 | 0 | ||||
| Nathan Abblitt |
| Rider | Replacement | pts | home | away | ||
H13 | Sam Masters | 0 | 0 | |||
| Justin Sedgmen | ||||||
| Kyle Howarth | 0 | 0 | ||||
| Michael Palm Toft |
| Rider | Replacement | pts | home | away | ||
H14 | Drew Kemp | 0 | 0 | |||
| Max James | ||||||
| Jake Allen | 0 | 0 | ||||
| Luke Harrison |
| Rider | Replacement | pts | home | away | ||
H15 | Sam Masters | 0 | 0 | |||
| 0 | 0 | |||||
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 0 | 0 | |||||