");}
Rider | CMA | |||||||||
Nicolai Klindt | 9.89 | |||||||||
Alfie Bowtell | 4.94 | |||||||||
Mitchell Cluff | 5 | |||||||||
Joe Thompson | 5.66 | |||||||||
Ben Barker | 5.77 | |||||||||
Lasse Fredriksen | 4.88 | |||||||||
Ben Trigger | 3.14 | |||||||||
. |
Rider | CMA | |||||||||
Chris Harris | 9.16 | |||||||||
Ashton Boughen | 5.07 | |||||||||
Dan Thompson | 7.74 | |||||||||
Leon Flint | 6.72 | |||||||||
Kyle Howarth | 7.62 | |||||||||
Freddy Hodder | 2 | |||||||||
Max Perry | 2 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Nicolai Klindt | 0 | 0 | |||
Alfie Bowtell | ||||||
Chris Harris | 0 | 0 | ||||
Ashton Boughen |
Rider | Replacement | pts | home | away | ||
H2 | Zaine Kennedy | 0 | 0 | |||
Ben Trigger | ||||||
Freddy Hodder | 0 | 0 | ||||
Max Perry |
Rider | Replacement | pts | home | away | ||
H3 | Mitchell Cluff | 0 | 0 | |||
Joe Thompson | ||||||
Dan Thompson | 0 | 0 | ||||
Leon Flint |
Rider | Replacement | pts | home | away | ||
H4 | Ben Barker | 0 | 0 | |||
Ben Trigger | ||||||
Drew Kemp | 0 | 0 | ||||
Max Perry |
Rider | Replacement | pts | home | away | ||
H5 | Mitchell Cluff | 0 | 0 | |||
Joe Thompson | ||||||
Chris Harris | 0 | 0 | ||||
Ashton Boughen |
Rider | Replacement | pts | home | away | ||
H6 | Nicolai Klindt | 0 | 0 | |||
Alfie Bowtell | ||||||
Drew Kemp | 0 | 0 | ||||
Freddy Hodder |
Rider | Replacement | pts | home | away | ||
H7 | Ben Barker | 0 | 0 | |||
Zaine Kennedy | ||||||
Dan Thompson | 0 | 0 | ||||
Leon Flint |
Rider | Replacement | pts | home | away | ||
H8 | Alfie Bowtell | 0 | 0 | |||
Ben Trigger | ||||||
Ashton Boughen | 0 | 0 | ||||
Max Perry |
Rider | Replacement | pts | home | away | ||
H9 | Mitchell Cluff | 0 | 0 | |||
Joe Thompson | ||||||
Drew Kemp | 0 | 0 | ||||
Freddy Hodder |
Rider | Replacement | pts | home | away | ||
H10 | Nicolai Klindt | 0 | 0 | |||
Alfie Bowtell | ||||||
Dan Thompson | 0 | 0 | ||||
Leon Flint |
Rider | Replacement | pts | home | away | ||
H11 | Ben Barker | 0 | 0 | |||
Zaine Kennedy | ||||||
Chris Harris | 0 | 0 | ||||
Ashton Boughen |
Rider | Replacement | pts | home | away | ||
H12 | Mitchell Cluff | 0 | 0 | |||
Ben Trigger | ||||||
Dan Thompson | 0 | 0 | ||||
Freddy Hodder |
Rider | Replacement | pts | home | away | ||
H13 | Nicolai Klindt | 0 | 0 | |||
Ben Barker | ||||||
Chris Harris | 0 | 0 | ||||
Drew Kemp |
Rider | Replacement | pts | home | away | ||
H14 | Joe Thompson | 0 | 0 | |||
Zaine Kennedy | ||||||
Leon Flint | 0 | 0 | ||||
Max Perry |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.