");}
Rider | CMA | |||||||||
Nicolai Klindt | 9.89 | 1 | 2 | 1 | 1 | 5 | 0 | |||
Alfie Bowtell | 4.94 | 3 | 1' | FD | 0 | 4 | 1 | |||
Mitchell Cluff | 5 | 0 | 2 | 1' | 0 | 3 | 1 | |||
Joe Thompson | 5.66 | 3 | 1' | 2 | 2 | 0 | 8 | 1 | ||
Ben Barker | 5.77 | 2 | 2 | 3 | 1' | 2 | 10 | 1 | ||
Lasse Fredriksen | 4.88 | 3 | FD | 2 | 1 | f | 6 | 0 | ||
Ben Trigger | 3.14 | 2' | 1' | 1 | 4 | 2 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Chris Harris | 9.16 | 2 | 3 | 2 | 2' | 3 | 12 | 1 | ||
Ashton Boughen | 5.07 | 0 | 0 | 3 | 0 | 3 | 0 | |||
Dan Thompson | 7.74 | 2 | 3 | 3 | 3 | 1 | 12 | 0 | ||
Leon Flint | 6.72 | 1' | 1 | 2' | 3 | 7 | 2 | |||
Kyle Howarth | 7.62 | 3 | 3 | 3 | 3 | 12 | 0 | |||
Freddy Hodder | 2 | 1 | FD | 0 | 2' | 0 | 3 | 1 | ||
Max Perry | 2 | 0 | 0 | 1 | 1 | 0 | ||||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Nicolai Klindt | 1 | 4 | 2 | |
1 | Alfie Bowtell | 3 | ||||
4 | Chris Harris | 2 | 4 | 2 | ||
2 | Ashton Boughen | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Zaine Kennedy | 3 | 5 | 1 | |
4 | Ben Trigger | 2' | ||||
1 | Freddy Hodder | 1 | 9 | 3 | ||
3 | Max Perry | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Mitchell Cluff | 0 | 3 | 3 | |
1 | Joe Thompson | 3 | ||||
2 | Dan Thompson | 2 | 12 | 6 | ||
4 | Leon Flint | 1' |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Ben Barker | 2 | 3 | 3 | |
1 | Ben Trigger | 1' | ||||
4 | Drew Kemp | 3 | 15 | 9 | ||
2 | Max Perry | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Mitchell Cluff | 2 | 3 | 3 | |
4 | Joe Thompson | 1' | ||||
3 | Chris Harris | 3 | 18 | 12 | ||
1 | Ashton Boughen | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Nicolai Klindt | 2 | 3 | 3 | |
3 | Alfie Bowtell | 1' | ||||
2 | Drew Kemp | 3 | 21 | 15 | ||
4 | Freddy Hodder | FD |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Ben Barker | 2 | 2 | 4 | |
4 | Zaine Kennedy | FD | ||||
1 | Dan Thompson | 3 | 23 | 19 | ||
3 | Leon Flint | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Alfie Bowtell | FD | 2 | 4 | |
2 | Ben Trigger | Zaine Kennedy | 2 | |||
3 | Ashton Boughen | 3 | 25 | 23 | ||
1 | Max Perry | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Mitchell Cluff | 1' | 3 | 3 | |
2 | Joe Thompson | 2 | ||||
1 | Drew Kemp | 3 | 28 | 26 | ||
3 | Freddy Hodder | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Nicolai Klindt | 1 | 1 | 5 | |
2 | Alfie Bowtell | 0 | ||||
3 | Dan Thompson | 3 | 29 | 31 | ||
1 | Leon Flint | 2' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Ben Barker | 3 | 4 | 2 | |
3 | Zaine Kennedy | 1 | ||||
2 | Chris Harris | 2 | 33 | 33 | ||
4 | Ashton Boughen | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Mitchell Cluff | 0 | 1 | 5 | |
3 | Ben Trigger | 1 | ||||
4 | Dan Thompson | 3 | 34 | 38 | ||
2 | Freddy Hodder | 2' |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Nicolai Klindt | 1 | 1 | 5 | |
4 | Ben Barker | Zaine Kennedy | f | |||
1 | Chris Harris | 2' | 35 | 43 | ||
3 | Drew Kemp | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Joe Thompson | 2 | 3 | 3 | |
1 | Zaine Kennedy | Ben Barker | 1' | |||
2 | Leon Flint | 3 | 38 | 46 | ||
4 | Max Perry | Freddy Hodder | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Ben Barker | 2 | 2 | 4 | |
4 | Joe Thompson | 0 | ||||
1 | Chris Harris | 3 | 40 | 50 | ||
3 | Dan Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
40 | 50 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.