");}
Rider | CMA | |||||||||
Nathan Ablitt | 8.33 | |||||||||
Luke Harris | 4 | |||||||||
Vinnie Foord | 6.29 | |||||||||
Mickie Simpson | 4.49 | |||||||||
Luke Harrison | 7.66 | |||||||||
Harrison Rogers | 3 | |||||||||
Jamie Etherington | 3 | |||||||||
Jack Franklin | 3 |
Rider | CMA | |||||||||
Jody Scott | 8.1 | |||||||||
Jacob Clouting | 5.04 | |||||||||
Arran Butcher | 5.37 | |||||||||
Ashton Vale | 6.17 | |||||||||
Darryl Ritchings | 5.01 | |||||||||
Max Broadhurst | 3 | |||||||||
Senna Summers | 3.44 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Nathan Ablitt | 0 | 0 | |||
Luke Harris | ||||||
Max James | 0 | 0 | ||||
Jacob Clouting |
Rider | Replacement | pts | home | away | ||
H2 | Harrison Rogers | 0 | 0 | |||
Jamie Etherington | ||||||
Max Broadhurst | 0 | 0 | ||||
Senna Summers |
Rider | Replacement | pts | home | away | ||
H3 | Vinnie Foord | 0 | 0 | |||
Mickie Simpson | ||||||
Arran Butcher | 0 | 0 | ||||
Ashton Vale |
Rider | Replacement | pts | home | away | ||
H4 | Luke Harrison | 0 | 0 | |||
Jamie Etherington | ||||||
Darryl Ritchings | 0 | 0 | ||||
Senna Summers |
Rider | Replacement | pts | home | away | ||
H5 | Vinnie Foord | 0 | 0 | |||
Mickie Simpson | ||||||
Max James | 0 | 0 | ||||
Jacob Clouting |
Rider | Replacement | pts | home | away | ||
H6 | Nathan Ablitt | 0 | 0 | |||
Luke Harris | ||||||
Darryl Ritchings | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H7 | Luke Harrison | 0 | 0 | |||
Harrison Rogers | ||||||
Arran Butcher | 0 | 0 | ||||
Ashton Vale |
Rider | Replacement | pts | home | away | ||
H8 | Luke Harris | 0 | 0 | |||
Jamie Etherington | ||||||
Jacob Clouting | 0 | 0 | ||||
Senna Summers |
Rider | Replacement | pts | home | away | ||
H9 | Vinnie Foord | 0 | 0 | |||
Mickie Simpson | ||||||
Darryl Ritchings | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H10 | Nathan Ablitt | 0 | 0 | |||
Luke Harris | ||||||
Arran Butcher | 0 | 0 | ||||
Ashton Vale |
Rider | Replacement | pts | home | away | ||
H11 | Luke Harrison | 0 | 0 | |||
Harrison Rogers | ||||||
Max James | 0 | 0 | ||||
Jacob Clouting |
Rider | Replacement | pts | home | away | ||
H12 | Vinnie Foord | 0 | 0 | |||
Jamie Etherington | ||||||
Arran Butcher | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H13 | Nathan Ablitt | 0 | 0 | |||
Luke Harrison | ||||||
Max James | 0 | 0 | ||||
Darryl Ritchings |
Rider | Replacement | pts | home | away | ||
H14 | Mickie Simpson | 0 | 0 | |||
Harrison Rogers | ||||||
Ashton Vale | 0 | 0 | ||||
Senna Summers |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||