| Rider | CMA | |||||||||
| Max Fricke | 8.98 | 3 | 1 | 1' | 1' | 6 | 2 | |||
| Richard Lawson | 6.41 | 1 | 3 | 3 | 2 | 2 | 11 | 0 | ||
| Sam Masters | 7.13 | 3 | 1 | 0 | 1 | 5 | 0 | |||
| Luke Becker | 7.03 | 2' | 3 | 2 | 3 | 1' | 11 | 2 | ||
| Ryan Douglas | 7.14 | 3 | 2 | 0 | 2 | 7 | 0 | |||
| Drew Kemp | 3.03 | F | 0 | 2 | 3 | 1 | 6 | 0 | ||
| Joe Thompson | RS | F | 0 | 1 | 1 | 0 | ||||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Tobiasz Musielak | 8.69 | 0 | 2 | 3 | 0 | 5 | 0 | |||
| Niels-Kristian Iversen | 6.64 | 2 | 0 | 2 | 1 | 5 | 0 | |||
| Michael Pam Toft | 5.13 | R | 1 | 3 | 2 | 0 | 6 | 0 | ||
| Benjamin Basso | 6.25 | 1 | 3 | 0 | 2 | 6 | 0 | |||
| Vadim Tarasenko | 6.94 | 1' | 2 | 1 | 3 | 3 | 10 | 1 | ||
| Patryk Wojdylo | 5 | 2' | 0 | 3 | 0 | 5 | 1 | |||
| Anders Rowe | RS | 3 | 2 | 0 | 0 | 5 | 0 | |||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Max Fricke | 3 | 4 | 2 | |
| 2 | Richard Lawson | 1 | ||||
| 3 | Tobiasz Musielak | 0 | 4 | 2 | ||
| 1 | Niels-Kristian Iversen | 2 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Drew Kemp | F | 0 | 5 | |
| 3 | Joe Thompson | F | ||||
| 2 | Patryk Wojdylo | 2' | 4 | 7 | ||
| 4 | Anders Rowe | 3 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Sam Masters | 3 | 5 | 1 | |
| 2 | Luke Becker | 2' | ||||
| 1 | Michael Pam Toft | R | 9 | 8 | ||
| 3 | Benjamin Basso | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Ryan Douglas | 3 | 3 | 3 | |
| 2 | Joe Thompson | 0 | ||||
| 3 | Vadim Tarasenko | 1' | 12 | 11 | ||
| 1 | Anders Rowe | 2 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Sam Masters | 1 | 4 | 2 | |
| 3 | Luke Becker | 3 | ||||
| 4 | Tobiasz Musielak | 2 | 16 | 13 | ||
| 2 | Niels-Kristian Iversen | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Max Fricke | 1 | 4 | 2 | |
| 4 | Richard Lawson | 3 | ||||
| 1 | Vadim Tarasenko | 2 | 20 | 15 | ||
| 3 | Patryk Wojdylo | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Ryan Douglas | 2 | 2 | 4 | |
| 3 | Drew Kemp | 0 | ||||
| 2 | Michael Pam Toft | 1 | 22 | 19 | ||
| 4 | Benjamin Basso | 3 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Richard Lawson | 3 | 4 | 2 | |
| 1 | Joe Thompson | 1 | ||||
| 4 | Niels-Kristian Iversen | 2 | 26 | 21 | ||
| 2 | Anders Rowe | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Sam Masters | 0 | 2 | 4 | |
| 1 | Luke Becker | 2 | ||||
| 2 | Vadim Tarasenko | 1 | 28 | 25 | ||
| 4 | Patryk Wojdylo | 3 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Max Fricke | 1' | 3 | 3 | |
| 1 | Richard Lawson | 2 | ||||
| 4 | Michael Pam Toft | 3 | 31 | 28 | ||
| 2 | Benjamin Basso | 0 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Ryan Douglas | 0 | 2 | 4 | |
| 4 | Drew Kemp | 2 | ||||
| 1 | Tobiasz Musielak | 3 | 33 | 32 | ||
| 3 | Niels-Kristian Iversen | 1 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Sam Masters | 1 | 4 | 2 | |
| 4 | Joe Thompson | Drew Kemp | 3 | |||
| 3 | Michael Pam Toft | 2 | 37 | 34 | ||
| 1 | Patryk Wojdylo | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Max Fricke | 1' | 3 | 3 | |
| 3 | Ryan Douglas | 2 | ||||
| 2 | Tobiasz Musielak | 0 | 40 | 37 | ||
| 4 | Vadim Tarasenko | 3 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Luke Becker | 3 | 4 | 2 | |
| 2 | Drew Kemp | 1 | ||||
| 1 | Benjamin Basso | 2 | 44 | 39 | ||
| 3 | Anders Rowe | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Richard Lawson | 2 | 3 | 3 | |
| 3 | Luke Becker | 1' | ||||
| 2 | Michael Pam Toft | 0 | 47 | 42 | ||
| 4 | Vadim Tarasenko | 3 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 47 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.