| Rider | CMA | |||||||||
| Jason Doyle | 9.36 | 0 | 0 | |||||||
| Adam Ellis | 5.63 | FD | 0 | 0 | ||||||
| Emil Sayfutdinov | 9.04 | 2 | 1 | 3 | 2 | 2 | 3 | 13 | 0 | |
| Dan Thompson | 5.02 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | ||
| Danny King © | 6.98 | 1 | 3 | 2 | 0 | 1 | FD | 7 | 0 | |
| Keynon Rew | 4.77 | 3 | FD | 1 | 3 | 0 | 1' | 0 | 8 | 1 |
| Jordan Jenkins | 3.66 | 2' | 0 | 1 | 0 | 1' | 4 | 2 | ||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Max Fricke © | 8.74 | 3 | 2' | 2' | 3 | 10 | 2 | |||
| Richard Lawson | 6.62 | 2' | 3 | 2 | 3 | 2 | 12 | 1 | ||
| Sam Masters | 6.37 | 3 | 2' | 1 | 3 | 9 | 1 | |||
| Luke Becker | 5.78 | 1 | 3 | 3 | 3 | 1' | 11 | 1 | ||
| Ryan Douglas | 7.43 | 2 | 3 | 2 | 2' | 9 | 1 | |||
| Craig Cook | 4.68 | 1 | 1 | 0 | 0 | 2 | 0 | |||
| Sam Hagon | RS | 0 | 1' | 0 | 0 | 1 | 1 | |||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | R/R | Danny King © | 1 | 1 | 5 |
| 2 | Adam Ellis | FD | ||||
| 3 | Max Fricke © | 3 | 1 | 5 | ||
| 1 | Richard Lawson | 2' |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Keynon Rew | 3 | 5 | 1 | |
| 3 | Jordan Jenkins | 2' | ||||
| 2 | Drew Kemp | 1 | 6 | 6 | ||
| 4 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Scott Nicholls | 2 | 2 | 4 | |
| 2 | Dan Thompson | 0 | ||||
| 1 | Sam Masters | 3 | 8 | 10 | ||
| 3 | Luke Becker | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Danny King © | 3 | 3 | 3 | |
| 2 | Jordan Jenkins | Keynon Rew | FD | |||
| 3 | Ryan Douglas | 2 | 11 | 13 | ||
| 1 | Sam Hagon | 1' |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Scott Nicholls | 1 | 1 | 5 | |
| 3 | Dan Thompson | 0 | ||||
| 4 | Max Fricke © | 2' | 12 | 18 | ||
| 2 | Richard Lawson | 3 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | R/R | Danny King © | 2 | 2 | 4 |
| 4 | Adam Ellis | Jordan Jenkins | 0 | |||
| 1 | Ryan Douglas | 3 | 14 | 22 | ||
| 3 | Drew Kemp | 1 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Danny King © | 0 | 1 | 5 | |
| 3 | Keynon Rew | 1 | ||||
| 2 | Sam Masters | 2' | 15 | 27 | ||
| 4 | Luke Becker | 3 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Adam Ellis | Keynon Rew | 3 | 4 | 2 |
| 1 | Jordan Jenkins | 1 | ||||
| 4 | Richard Lawson | 2 | 19 | 29 | ||
| 2 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Scott Nicholls | 3 | 4 | 2 | |
| 1 | Dan Thompson | 1 | ||||
| 2 | Ryan Douglas | 2 | 23 | 31 | ||
| 4 | Drew Kemp | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | R/R | Scott Nicholls | 2 | 2 | 4 |
| 1 | Adam Ellis | Keynon Rew | 0 | |||
| 4 | Sam Masters | 1 | 25 | 35 | ||
| 2 | Luke Becker | 3 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Danny King © | 1 | 1 | 5 | |
| 4 | Keynon Rew | Jordan Jenkins | 0 | |||
| 1 | Max Fricke © | 2' | 26 | 40 | ||
| 3 | Richard Lawson | 3 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Scott Nicholls | 2 | 3 | 3 | |
| 4 | Jordan Jenkins | Keynon Rew | 1' | |||
| 3 | Sam Masters | 3 | 29 | 43 | ||
| 1 | Drew Kemp | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | R/R | Dan Thompson | 1 | 1 | 5 |
| 3 | Danny King © | FD | ||||
| 2 | Max Fricke © | 3 | 30 | 48 | ||
| 4 | Ryan Douglas | 2' |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Dan Thompson | 2 | 3 | 3 | |
| 2 | Keynon Rew | Jordan Jenkins | 1' | |||
| 1 | Luke Becker | 3 | 33 | 51 | ||
| 3 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Keynon Rew | 0 | 3 | 3 | |
| 3 | Scott Nicholls | 3 | ||||
| 2 | Richard Lawson | 2 | 36 | 54 | ||
| 4 | Luke Becker | 1' |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 36 | 54 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.