| Rider | CMA | |||||||||
| Sam Masters | 10.31 | 3 | 3 | 2' | 2 | 3 | 3 | 3 | 19 | 1 |
| Jordan Jenkins | 6.47 | 0 | 0 | |||||||
| Cameron Heeps | 6.35 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | |
| Mitch McDiarmid | 5.74 | 1 | 1' | R | 0 | 0 | 2 | 1 | ||
| Francis Gusts | 5.23 | 1 | 1 | 0 | 2 | 0 | ||||
| Luke Killeen | 4.7 | 3 | 0 | 3 | 1 | 1' | 2 | 10 | 1 | |
| Jonas Knudsen | 4.9 | 2' | 0 | 0 | 2 | 1 | ||||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Charles Wright | 8.92 | 1' | 3 | 2 | 1' | 7 | 2 | |||
| Jody Scott | 4.5 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Jason Edwards | 6.52 | 3 | 2' | 1 | 3 | 2 | 11 | 1 | ||
| Erik Riss | 7.12 | 2' | 3 | 3 | 3 | 11 | 1 | |||
| Danny King | 8.57 | 3 | 2 | 3 | 2 | 10 | 0 | |||
| Jake Mulford | 4.43 | 1 | 1' | 1 | 0 | 3 | 1 | |||
| Ace Pijper | 3.14 | 0 | 2' | 1 | 1 | 1' | 5 | 2 | ||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Sam Masters | 3 | 3 | 3 | |
| 2 | Rider Replacement | Cameron Heeps | 0 | |||
| 3 | Charles Wright | 1' | 3 | 3 | ||
| 1 | Jody Scott | 2 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Luke Killeen | 3 | 5 | 1 | |
| 3 | Jacob Hook | 2' | ||||
| 2 | Jake Mulford | 1 | 8 | 4 | ||
| 4 | Ace Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Cameron Heeps | 0 | 1 | 5 | |
| 2 | Mitch McDiarmid | 1 | ||||
| 1 | Jason Edwards | 3 | 9 | 9 | ||
| 3 | Leon Flint | 2' |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Francis Gusts | 1 | 1 | 5 | |
| 2 | Jacob Hook | Luke Killeen | 0 | |||
| 3 | Danny King | 3 | 10 | 14 | ||
| 1 | Ace Pijper | 2' |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Cameron Heeps | 2 | 3 | 3 | |
| 3 | Mitch McDiarmid | 1' | ||||
| 4 | Charles Wright | 3 | 13 | 17 | ||
| 2 | Jody Scott | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Sam Masters | 3 | 3 | 3 | |
| 4 | Rider Replacement | Mitch McDiarmid | R | |||
| 1 | Danny King | 2 | 16 | 20 | ||
| 3 | Jake Mulford | 1' |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Francis Gusts | 1 | 1 | 5 | |
| 3 | Luke Killeen | Jacob Hook | 0 | |||
| 2 | Jason Edwards | 2' | 17 | 25 | ||
| 4 | Leon Flint | 3 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Rider Replacement | Sam Masters | 2' | 5 | 1 |
| 1 | Jacob Hook | Luke Killeen | 3 | |||
| 4 | Jody Scott | 0 | 22 | 26 | ||
| 2 | Ace Pijper | 1 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Cameron Heeps | 2 | 2 | 4 | |
| 1 | Mitch McDiarmid | 0 | ||||
| 2 | Danny King | 3 | 24 | 30 | ||
| 4 | Jake Mulford | 1 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Sam Masters | 2 | 2 | 4 | |
| 1 | Rider Replacement | Luke Killeen | 0 | |||
| 4 | Jason Edwards | 1 | 26 | 34 | ||
| 2 | Leon Flint | 3 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Francis Gusts | Sam Masters | 3 | 4 | 2 |
| 4 | Luke Killeen | 1 | ||||
| 1 | Charles Wright | 2 | 30 | 36 | ||
| 3 | Jody Scott | 0 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Cameron Heeps | 2 | 3 | 3 | |
| 4 | Jacob Hook | Luke Killeen | 1' | |||
| 3 | Jason Edwards | 3 | 33 | 39 | ||
| 1 | Jake Mulford | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Sam Masters | 3 | 3 | 3 | |
| 3 | Francis Gusts | 0 | ||||
| 2 | Charles Wright | 1' | 36 | 42 | ||
| 4 | Danny King | 2 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Mitch McDiarmid | 0 | 2 | 4 | |
| 2 | Luke Killeen | 2 | ||||
| 1 | Leon Flint | 3 | 38 | 46 | ||
| 3 | Ace Pijper | 1 |
| Rider | Replacement | pts | home | away | ||
H15 | 2 | Sam Masters | 3 | 3 | 3 | |
| 4 | Cameron Heeps | 0 | ||||
| 1 | Jason Edwards | 2 | 41 | 49 | ||
| 3 | Ace Pijper | 1' |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 41 | 49 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.