");}
Rider | CMA | |||||||||
Richard Lawson | 9.83 | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
Tobias Thomsen | 4.81 | 2' | 0 | 0 | 2 | 1 | ||||
Lewis Kerr | 6.94 | 2' | 1 | 3 | 3 | 9 | 1 | |||
Zach Cook | 7.34 | 3 | 0 | 2' | 2 | 1 | 8 | 1 | ||
Anders Rowe | 7.57 | 3 | 3 | 3 | 0 | 9 | 0 | |||
Paul Starke | 4.13 | 1 | FD | 1 | 0 | 1' | 3 | 1 | ||
William Cairns | 3.91 | 0 | 1 | 1 | 0 | 2 | 0 | |||
. | 0 | 0 |
Rider | CMA | |||||||||
Charles Wright | 9.22 | 1 | 3 | 2 | 1' | 0 | 7 | 1 | ||
Jake Mulford | 4.32 | 0 | 2' | 2' | 0 | 4 | 2 | |||
Jason Edwards | 6.58 | 0 | 2 | 2 | 2 | 6 | 0 | |||
Erik Riss | 7.12 | 1 | 1' | 1' | 3 | 6 | 2 | |||
Danny King | 8.8 | 2 | 2 | 1 | 2 | 2 | 9 | 0 | ||
Jody Scott | 3.75 | 2' | 1' | 0 | 1' | 4 | 3 | |||
Ace Pijper | 3.95 | 3 | 0 | 3 | 0 | 6 | 0 | |||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | 3 | 5 | 1 | |
1 | Tobias Thomsen | 2' | ||||
4 | Charles Wright | 1 | 5 | 1 | ||
2 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Paul Starke | 1 | 1 | 5 | |
4 | William Cairns | 0 | ||||
1 | Jody Scott | 2' | 6 | 6 | ||
3 | Ace Pijper | 3 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Lewis Kerr | 2' | 5 | 1 | |
1 | Zach Cook | 3 | ||||
2 | Jason Edwards | 0 | 11 | 7 | ||
4 | Nick Morris | 1 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Anders Rowe | 3 | 4 | 2 | |
1 | William Cairns | 1 | ||||
4 | Danny King | 2 | 15 | 9 | ||
2 | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Lewis Kerr | 1 | 1 | 5 | |
4 | Zach Cook | 0 | ||||
3 | Charles Wright | 3 | 16 | 14 | ||
1 | Jake Mulford | 2' |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 3 | 3 | 3 | |
3 | Tobias Thomsen | 0 | ||||
2 | Danny King | 2 | 19 | 17 | ||
4 | Jody Scott | 1' |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Anders Rowe | 3 | 3 | 3 | |
4 | Paul Starke | FD | ||||
1 | Jason Edwards | 2 | 22 | 20 | ||
3 | Nick Morris | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Tobias Thomsen | 0 | 1 | 5 | |
2 | William Cairns | 1 | ||||
3 | Jake Mulford | 2' | 23 | 25 | ||
1 | Ace Pijper | 3 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Lewis Kerr | 3 | 5 | 1 | |
2 | Zach Cook | 2' | ||||
1 | Danny King | 1 | 28 | 26 | ||
3 | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 3 | 3 | 3 | |
2 | Tobias Thomsen | William Cairns | 0 | |||
3 | Jason Edwards | 2 | 31 | 29 | ||
1 | Nick Morris | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Anders Rowe | 3 | 4 | 2 | |
3 | Paul Starke | 1 | ||||
2 | Charles Wright | 2 | 35 | 31 | ||
4 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Lewis Kerr | 3 | 3 | 3 | |
3 | William Cairns | Paul Starke | 0 | |||
4 | Jason Edwards | 2 | 38 | 34 | ||
2 | Jody Scott | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | 3 | 3 | 3 | |
4 | Anders Rowe | 0 | ||||
1 | Charles Wright | 1' | 41 | 37 | ||
3 | Danny King | 2 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Zach Cook | 2 | 3 | 3 | |
1 | Paul Starke | 1' | ||||
2 | Nick Morris | 3 | 44 | 40 | ||
4 | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Richard Lawson | 3 | 4 | 2 | |
4 | Zach Cook | 1 | ||||
1 | Charles Wright | 0 | 48 | 42 | ||
3 | Danny King | 2 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
48 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.