| Rider | CMA | |||||||||
| Brady Kurtz | 8.53 | 2' | 3 | 3 | 3 | 11 | 1 | |||
| Norick Blodorn | 5.88 | 3 | 1 | 3 | 2' | 9 | 1 | |||
| Jaimon Lidsey | 7.86 | 1' | 3 | 0 | 2' | 6 | 2 | |||
| Ben Cook | 5.94 | 2 | 0 | 3 | 1' | 6 | 1 | |||
| Dan Bewley | 8.13 | 3 | 3 | 3 | 0 | 9 | 0 | |||
| Connor Mountain | 4.42 | 2 | 0 | 1 | 2 | 5 | 0 | |||
| Connor Bailey | RS | 0 | 1 | 1 | 3 | 5 | 0 | |||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Max Fricke | 8.84 | 0 | 1' | 2 | 1' | 4 | 2 | |||
| Richard Lawson | 6.67 | 1 | 2 | 2 | 0 | 5 | 0 | |||
| Sam Masters | 6.96 | 3 | 2 | 1' | 0 | 1 | 7 | 1 | ||
| Luke Becker | 6.95 | R | 1' | 1 | 3 | 5 | 1 | |||
| Ryam Douglas | 7.1 | 2 | 2 | 2 | 2 | 8 | 0 | |||
| Drew Kemp | 4.22 | 3 | 0 | R | 0 | 3 | 0 | |||
| Joe Thompson | RS | 1 | 0 | 0 | 1 | 0 | ||||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 3 | Brady Kurtz | 2' | 5 | 1 | |
| 1 | Norick Blodorn | 3 | ||||
| 4 | Max Fricke | 0 | 5 | 1 | ||
| 2 | Richard Lawson | 1 |
| Rider | Replacement | pts | home | away | ||
H2 | 2 | Connor Mountain | 2 | 2 | 4 | |
| 4 | Connor Bailey | 0 | ||||
| 1 | Drew Kemp | 3 | 7 | 5 | ||
| 3 | Joe Thompson | 1 |
| Rider | Replacement | pts | home | away | ||
H3 | 3 | Jaimon Lidsey | 1' | 3 | 3 | |
| 1 | Ben Cook | 2 | ||||
| 2 | Sam Masters | 3 | 10 | 8 | ||
| 4 | Luke Becker | R |
| Rider | Replacement | pts | home | away | ||
H4 | 3 | Dan Bewley | 3 | 4 | 2 | |
| 1 | Connor Bailey | 1 | ||||
| 4 | Ryam Douglas | 2 | 14 | 10 | ||
| 2 | Joe Thompson | 0 |
| Rider | Replacement | pts | home | away | ||
H5 | 2 | Jaimon Lidsey | 3 | 3 | 3 | |
| 4 | Ben Cook | 0 | ||||
| 3 | Max Fricke | 1' | 17 | 13 | ||
| 1 | Richard Lawson | 2 |
| Rider | Replacement | pts | home | away | ||
H6 | 1 | Brady Kurtz | 3 | 4 | 2 | |
| 3 | Norick Blodorn | 1 | ||||
| 2 | Ryam Douglas | 2 | 21 | 15 | ||
| 4 | Drew Kemp | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 2 | Dan Bewley | 3 | 3 | 3 | |
| 4 | Connor Mountain | 0 | ||||
| 1 | Sam Masters | 2 | 24 | 18 | ||
| 3 | Luke Becker | 1' |
| Rider | Replacement | pts | home | away | ||
H8 | 4 | Norick Blodorn | 3 | 4 | 2 | |
| 2 | Connor Bailey | 1 | ||||
| 3 | Richard Lawson | 2 | 28 | 20 | ||
| 1 | Joe Thompson | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 4 | Jaimon Lidsey | 0 | 3 | 3 | |
| 2 | Ben Cook | 3 | ||||
| 1 | Ryam Douglas | 2 | 31 | 23 | ||
| 3 | Drew Kemp | Sam Masters | 1' |
| Rider | Replacement | pts | home | away | ||
H10 | 4 | Brady Kurtz | 3 | 5 | 1 | |
| 2 | Norick Blodorn | 2' | ||||
| 3 | Sam Masters | 0 | 36 | 24 | ||
| 1 | Luke Becker | 1 |
| Rider | Replacement | pts | home | away | ||
H11 | 1 | Dan Bewley | 3 | 4 | 2 | |
| 3 | Connor Mountain | 1 | ||||
| 2 | Max Fricke | 2 | 40 | 26 | ||
| 4 | Richard Lawson | 0 |
| Rider | Replacement | pts | home | away | ||
H12 | 1 | Jaimon Lidsey | 2' | 5 | 1 | |
| 3 | Connor Bailey | 3 | ||||
| 4 | Sam Masters | 1 | 45 | 27 | ||
| 2 | Drew Kemp | R |
| Rider | Replacement | pts | home | away | ||
H13 | 2 | Brady Kurtz | 3 | 3 | 3 | |
| 4 | Dan Bewley | 0 | ||||
| 1 | Max Fricke | 1' | 48 | 30 | ||
| 3 | Ryam Douglas | 2 |
| Rider | Replacement | pts | home | away | ||
H14 | 3 | Ben Cook | 1' | 3 | 3 | |
| 1 | Connor Mountain | 2 | ||||
| 2 | Luke Becker | 3 | 51 | 33 | ||
| 4 | Joe Thompson | Drew Kemp | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | Brady Kurtz | 0 | 0 | |||
| 51 | 33 | |||||
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 51 | 33 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.