");}
Rider | CMA | |||||||||
Artem Laguta | 8 | 2 | 1' | 3 | 1 | 3 | 10 | 1 | ||
Thomas Jorgensen R/R | 5.04 | 0 | 0 | |||||||
Michael Palm Toft | 6.69 | 3 | R | 2 | R | 5 | 0 | |||
Emil Breum | 5 | 1 | 1 | 1' | 1 | 0 | 4 | 1 | ||
Nicolai Klindt | 6.5 | 2 | 3 | 3 | 2 | 0 | 2' | 12 | 1 | |
Simon Lambert | 3.66 | 1' | 0 | 0 | 0 | 1 | 2 | 1 | ||
Ander Rowe | 3 | 2 | 1' | 2 | 0 | 2 | 7 | 1 | ||
.. | 0 | 0 |
Rider | CMA | |||||||||
Emil Sayfutdinov | 9.91 | 3 | 3 | 3 | 2' | 11 | 1 | |||
Erik Riss | 4.86 | R | 2' | 2 | 1 | 5 | 1 | |||
Danny King | 7.03 | 2 | 2 | 2 | 3 | 0 | 9 | 0 | ||
Keynan Rew | 4 | 0 | 1' | 0 | 3 | 4 | 1 | |||
Jason Doyle | 9.37 | 3 | 3 | 3 | 3 | 1 | 13 | 0 | ||
Danyon Hume | 3.74 | 3 | 0 | 0 | 1 | 4 | 0 | |||
Dan Thompson | 3.31 | 1 | 0 | 1' | 2' | 4 | 2 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Artem Laguta | 2 | 3 | 3 | |
2 | Thomas Jorgensen R/R | Simon Lambert | 1' | |||
3 | Emil Sayfutdinov | 3 | 3 | 3 | ||
1 | Erik Riss | R |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Simon Lambert | 0 | 2 | 4 | |
3 | Ander Rowe | 2 | ||||
2 | Danyon Hume | 3 | 5 | 7 | ||
4 | Dan Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Benjamin Basso | 3 | 4 | 2 | |
2 | Emil Breum | 1 | ||||
1 | Danny King | 2 | 9 | 9 | ||
3 | Keynan Rew | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Nicolai Klindt | 2 | 3 | 3 | |
2 | Ander Rowe | 1' | ||||
3 | Jason Doyle | 3 | 12 | 12 | ||
1 | Dan Thompson | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Benjamin Basso | R | 1 | 5 | |
3 | Emil Breum | 1 | ||||
4 | Emil Sayfutdinov | 3 | 13 | 17 | ||
2 | Erik Riss | 2' |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Artem Laguta | 1' | 3 | 3 | |
4 | Thomas Jorgensen R/R | Ander Rowe | 2 | |||
1 | Jason Doyle | 3 | 16 | 20 | ||
3 | Danyon Hume | Dan Thompson | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Nicolai Klindt | 3 | 3 | 3 | |
3 | Simon Lambert | 0 | ||||
2 | Danny King | 2 | 19 | 23 | ||
4 | Keynan Rew | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Thomas Jorgensen R/R | Nicolai Klindt | 3 | 3 | 3 |
1 | Ander Rowe | 0 | ||||
4 | Erik Riss | 2 | 22 | 26 | ||
2 | Dan Thompson | 1' |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Benjamin Basso | 2 | 3 | 3 | |
1 | Emil Breum | 1' | ||||
2 | Jason Doyle | 3 | 25 | 29 | ||
4 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Artem Laguta | 3 | 4 | 2 | |
1 | Thomas Jorgensen R/R | Emil Breum | 1 | |||
4 | Danny King | 2 | 29 | 31 | ||
2 | Keynan Rew | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Nicolai Klindt | 2 | 2 | 4 | |
4 | Simon Lambert | 0 | ||||
1 | Emil Sayfutdinov | 3 | 31 | 35 | ||
3 | Erik Riss | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Benjamin Basso | R | 2 | 4 | |
4 | Ander Rowe | 2 | ||||
3 | Danny King | 3 | 33 | 39 | ||
1 | Danyon Hume | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Artem Laguta | 1 | 1 | 5 | |
3 | Nicolai Klindt | 0 | ||||
2 | Emil Sayfutdinov | 2' | 34 | 44 | ||
4 | Jason Doyle | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Emil Breum | 0 | 1 | 5 | |
2 | Simon Lambert | 1 | ||||
1 | Keynan Rew | 3 | 35 | 49 | ||
3 | Dan Thompson | 2' |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Nicolai Klindt | 2' | 5 | 1 | |
4 | Artem Laguta | 3 | ||||
1 | Jason Doyle | 1 | 40 | 50 | ||
3 | Danny King | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
40 | 50 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.