");}
Rider | CMA | |||||||||
Chris Harris | 9.35 | 3 | 2 | 3 | 3 | 3 | 14 | 0 | ||
Villads Nagel | 6.86 | FD | 0 | R | 0 | 0 | ||||
Dan Thompson | 8.74 | 2 | 3 | 3 | 3 | 11 | 0 | |||
Leon Flint | 7.09 | 1' | 2' | 2' | 3 | 8 | 3 | |||
Kyle Howarth | 7.92 | 3 | 3 | 3 | 2' | 2' | 13 | 2 | ||
Max Perry | 2.35 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
Freddy Hodder | 2.62 | R | 1 | 0 | 1 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Victor Palovaara | 7.55 | 1' | 1 | 2 | 1 | 5 | 1 | |||
Paco Castagna | 6.88 | 0 | 0 | |||||||
Justin Sedgmen | 7.52 | 2 | 3 | 2 | 2 | 2 | 0 | 11 | 0 | |
Michael Palm Toft | 6.03 | 0 | 0 | R | 2 | 2 | 0 | |||
Kye Thomson | 6 | 2 | 3 | 3 | 1 | R | 1 | 10 | 0 | |
Jonatan Grahn | 5.3 | 1' | 1 | 2' | 1' | 1' | 1' | 0 | 7 | 5 |
Jordy Loftus | 2 | 2 | 0 | 0 | 2 | 0 | ||||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Chris Harris | 3 | 3 | 3 | |
2 | Villads Nagel | FD | ||||
3 | Victor Palovaara | 1' | 3 | 3 | ||
1 | Rider Replacement | Justin Sedgmen | 2 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Max Perry | 3 | 3 | 3 | |
3 | Freddy Hodder | R | ||||
2 | Jonatan Grahn | 1' | 6 | 6 | ||
4 | Jordy Loftus | 2 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Dan Thompson | 2 | 3 | 3 | |
2 | Leon Flint | 1' | ||||
1 | Justin Sedgmen | 3 | 9 | 9 | ||
3 | Michael Palm Toft | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Kyle Howarth | 3 | 4 | 2 | |
2 | Freddy Hodder | Max Perry | 1 | |||
3 | Kye Thomson | 2 | 13 | 11 | ||
1 | Jordy Loftus | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Dan Thompson | 3 | 5 | 1 | |
3 | Leon Flint | 2' | ||||
4 | Victor Palovaara | 1 | 18 | 12 | ||
2 | Rider Replacement | Michael Palm Toft | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Chris Harris | 2 | 2 | 4 | |
4 | Villads Nagel | 0 | ||||
1 | Kye Thomson | 3 | 20 | 16 | ||
3 | Jonatan Grahn | 1 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Kyle Howarth | 3 | 4 | 2 | |
3 | Max Perry | 1 | ||||
2 | Justin Sedgmen | 2 | 24 | 18 | ||
4 | Michael Palm Toft | R |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Villads Nagel | R | 1 | 5 | |
1 | Freddy Hodder | 1 | ||||
4 | Rider Replacement | Kye Thomson | 3 | 25 | 23 | |
2 | Jordy Loftus | Jonatan Grahn | 2' |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Dan Thompson | 3 | 5 | 1 | |
1 | Leon Flint | 2' | ||||
2 | Kye Thomson | 1 | 30 | 24 | ||
4 | Jonatan Grahn | Jordy Loftus | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Chris Harris | 3 | 3 | 3 | |
1 | Villads Nagel | Max Perry | 0 | |||
4 | Justin Sedgmen | 2 | 33 | 27 | ||
2 | Michael Palm Toft | Jonatan Grahn | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Kyle Howarth | 3 | 3 | 3 | |
4 | Max Perry | Freddy Hodder | 0 | |||
1 | Victor Palovaara | 2 | 36 | 30 | ||
3 | Rider Replacement | Jonatan Grahn | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Dan Thompson | 3 | 3 | 3 | |
4 | Freddy Hodder | Max Perry | 0 | |||
3 | Justin Sedgmen | 2 | 39 | 33 | ||
1 | Jonatan Grahn | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Chris Harris | 3 | 5 | 1 | |
3 | Kyle Howarth | 2' | ||||
2 | Victor Palovaara | 1 | 44 | 34 | ||
4 | Kye Thomson | R |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Leon Flint | 3 | 4 | 2 | |
2 | Max Perry | 1 | ||||
1 | Michael Palm Toft | 2 | 48 | 36 | ||
3 | Jordy Loftus | Jonatan Grahn | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Kyle Howarth | 2' | 5 | 1 | |
3 | Chris Harris | 3 | ||||
2 | Justin Sedgmen | 0 | 53 | 37 | ||
4 | Kye Thomson | 1 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
53 | 37 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.