");}
Rider | CMA | |||||||||
Craig Cook | 8.47 | 0 | 0 | |||||||
Sam Hagon | 3.82 | 1 | 0 | 3 | 1 | 2 | 7 | 0 | ||
Danyon Hume | 4.89 | 1 | 2' | 2 | 2' | 2 | 9 | 2 | ||
Drew Kemp | 7.29 | R | 3 | 3 | 3 | 3 | 1' | 13 | 1 | |
Peter Kildemand | 7.71 | 3 | 3 | 3 | 2 | 1' | 2 | 14 | 1 | |
Dayle Wood | 2 | 2 | 0 | 0 | 2 | 0 | ||||
Jack Smith | 3.67 | 0 | 1 | 0 | 1' | 1 | 3 | 1 | ||
. | 0 | 0 |
Rider | CMA | |||||||||
Charles Wright | 8.8 | 3 | 1 | 3 | 3 | 3 | 13 | 0 | ||
Jake Mulford | 4.87 | 2' | 0 | 1' | 1' | 1 | 5 | 3 | ||
Jason Edwards | 6.23 | 2 | 2 | 0 | 3 | 2 | R | 9 | 0 | |
Danny King | 8.47 | FD | 0 | 0 | ||||||
Erik Riss | 7.17 | 2 | 3 | 1 | 2 | 0 | 8 | 0 | ||
Jody Scott | 2 | 3 | 1 | 2 | FD | 6 | 0 | |||
Ace Pijper | 3.21 | 1 | 0 | 0 | 0 | 1 | 0 | |||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Rider Replacement | Drew Kemp | R | 1 | 5 |
2 | Sam Hagon | 1 | ||||
3 | Charles Wright | 3 | 1 | 5 | ||
1 | Jake Mulford | 2' |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Dayle Wood | 2 | 2 | 4 | |
3 | Jack Smith | 0 | ||||
2 | Jody Scott | 3 | 3 | 9 | ||
4 | Ace Pijper | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Danyon Hume | 1 | 4 | 2 | |
2 | Drew Kemp | 3 | ||||
1 | Simon Lambert | 2 | 7 | 11 | ||
3 | Danny King | FD |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Kyle Howarth | 3 | 4 | 2 | |
2 | Jack Smith | 1 | ||||
3 | Erik Riss | 2 | 11 | 13 | ||
1 | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Danyon Hume | 2' | 5 | 1 | |
3 | Drew Kemp | 3 | ||||
4 | Charles Wright | 1 | 16 | 14 | ||
2 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Rider Replacement | Danyon Hume | 2 | 2 | 4 |
4 | Sam Hagon | 0 | ||||
1 | Erik Riss | 3 | 18 | 18 | ||
3 | Jody Scott | 1 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Kyle Howarth | 3 | 3 | 3 | |
3 | Dayle Wood | 0 | ||||
2 | Simon Lambert | 2 | 21 | 21 | ||
4 | Danny King | Jake Mulford | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Sam Hagon | 3 | 3 | 3 | |
1 | Jack Smith | 0 | ||||
4 | Jake Mulford | 1' | 24 | 24 | ||
2 | Ace Pijper | Jody Scott | 2 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Danyon Hume | 2' | 5 | 1 | |
1 | Drew Kemp | 3 | ||||
2 | Erik Riss | 1 | 29 | 25 | ||
4 | Jody Scott | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Rider Replacement | Kyle Howarth | 3 | 4 | 2 |
1 | Sam Hagon | 1 | ||||
4 | Simon Lambert | 0 | 33 | 27 | ||
2 | Danny King | Erik Riss | 2 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Kyle Howarth | 2 | 2 | 4 | |
4 | Dayle Wood | 0 | ||||
1 | Charles Wright | 3 | 35 | 31 | ||
3 | Jake Mulford | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Danyon Hume | 2 | 3 | 3 | |
4 | Jack Smith | 1' | ||||
3 | Simon Lambert | 3 | 38 | 34 | ||
1 | Jody Scott | FD |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Rider Replacement | Sam Hagon | 2 | 3 | 3 |
3 | Kyle Howarth | 1' | ||||
2 | Charles Wright | 3 | 41 | 37 | ||
4 | Erik Riss | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Drew Kemp | 3 | 4 | 2 | |
2 | Dayle Wood | Jack Smith | 1 | |||
1 | Danny King | Simon Lambert | 2 | 45 | 39 | |
3 | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Kyle Howarth | 2 | 3 | 3 | |
3 | Drew Kemp | 1' | ||||
2 | Charles Wright | 3 | 48 | 42 | ||
4 | Simon Lambert | R |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
48 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.