");}
Rider | CMA | |||||||||
Sam Masters | 8.21 | |||||||||
Steve Worrall | 6.62 | |||||||||
Luke Becker | 7.11 | |||||||||
Ryan Douglas | 6.49 | |||||||||
Rory Schlein | 7.2 | |||||||||
Zach Cook | 4 | |||||||||
Leon Flint | R/S | |||||||||
.. |
Rider | CMA | |||||||||
Dan Bewley | 8.46 | |||||||||
Tom Brennan | 5.71 | |||||||||
Jaimon Lidsey | 7.23 | |||||||||
Charles Wright | 6.92 | |||||||||
Brady Kurtz | 8.11 | |||||||||
Norick Blodorn | 5.5 | |||||||||
Jake Mulford | R/S | |||||||||
. |
Rider | Replacement | pts | home | away | ||
H1 | Sam Masters | 0 | 0 | |||
Steve Worrall | ||||||
Dan Bewley | 0 | 0 | ||||
Tom Brennan |
Rider | Replacement | pts | home | away | ||
H2 | Zach Cook | 0 | 0 | |||
Leon Flint | ||||||
Paco Castagna | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H3 | Luke Becker | 0 | 0 | |||
Ryan Douglas | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Charles Wright |
Rider | Replacement | pts | home | away | ||
H4 | Rory Schlein | 0 | 0 | |||
Leon Flint | ||||||
Brady Kurtz | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H5 | Luke Becker | 0 | 0 | |||
Ryan Douglas | ||||||
Dan Bewley | 0 | 0 | ||||
Tom Brennan |
Rider | Replacement | pts | home | away | ||
H6 | Sam Masters | 0 | 0 | |||
Steve Worrall | ||||||
Brady Kurtz | 0 | 0 | ||||
Paco Castagna |
Rider | Replacement | pts | home | away | ||
H7 | Rory Schlein | 0 | 0 | |||
Zach Cook | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Charles Wright |
Rider | Replacement | pts | home | away | ||
H8 | Steve Worrall | 0 | 0 | |||
Leon Flint | ||||||
Tom Brennan | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H9 | Luke Becker | 0 | 0 | |||
Ryan Douglas | ||||||
Brady Kurtz | 0 | 0 | ||||
Paco Castagna |
Rider | Replacement | pts | home | away | ||
H10 | Sam Masters | 0 | 0 | |||
Steve Worrall | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Charles Wright |
Rider | Replacement | pts | home | away | ||
H11 | Rory Schlein | 0 | 0 | |||
Zach Cook | ||||||
Dan Bewley | 0 | 0 | ||||
Tom Brennan |
Rider | Replacement | pts | home | away | ||
H12 | Luke Becker | 0 | 0 | |||
Leon Flint | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Paco Castagna |
Rider | Replacement | pts | home | away | ||
H13 | Sam Masters | 0 | 0 | |||
Rory Schlein | ||||||
Dan Bewley | 0 | 0 | ||||
Brady Kurtz |
Rider | Replacement | pts | home | away | ||
H14 | Ryan Douglas | 0 | 0 | |||
Zach Cook | ||||||
Charles Wright | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||