");}
Rider | CMA | |||||||||
Jason Doyle | 8.42 | |||||||||
Adam Ellis | 5.88 | |||||||||
Danny King | 6.64 | |||||||||
Tom Brennan | 7.09 | |||||||||
Emil Sayfutdinov | 8.38 | |||||||||
Dan Thompson | 5.42 | |||||||||
Jason Edwards | RS | |||||||||
. |
Rider | CMA | |||||||||
Charles Wright | 6.55 | |||||||||
Erik Riss | 6.46 | |||||||||
Rohan Tungate | 5.7 | |||||||||
Victor Palovaara | 5.92 | |||||||||
Maciej Janowski | 6.46 | |||||||||
Peter Kildemand | 5.02 | |||||||||
Luke Killeen | RS | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Jason Doyle | 0 | 0 | |||
Adam Ellis | ||||||
Charles Wright | 0 | 0 | ||||
Richard Lawson |
Rider | Replacement | pts | home | away | ||
H2 | Dan Thompson | 0 | 0 | |||
Jason Edwards | ||||||
Peter Kildemand | 0 | 0 | ||||
Luke Killeen |
Rider | Replacement | pts | home | away | ||
H3 | Danny King | 0 | 0 | |||
Tom Brennan | ||||||
Rohan Tungate | 0 | 0 | ||||
Mitch McDiarmid |
Rider | Replacement | pts | home | away | ||
H4 | Emil Sayfutdinov | 0 | 0 | |||
Jason Edwards | ||||||
Maciej Janowski | 0 | 0 | ||||
Luke Killeen |
Rider | Replacement | pts | home | away | ||
H5 | Danny King | 0 | 0 | |||
Tom Brennan | ||||||
Charles Wright | 0 | 0 | ||||
Richard Lawson |
Rider | Replacement | pts | home | away | ||
H6 | Jason Doyle | 0 | 0 | |||
Adam Ellis | ||||||
Maciej Janowski | 0 | 0 | ||||
Peter Kildemand |
Rider | Replacement | pts | home | away | ||
H7 | Emil Sayfutdinov | 0 | 0 | |||
Dan Thompson | ||||||
Rohan Tungate | 0 | 0 | ||||
Mitch McDiarmid |
Rider | Replacement | pts | home | away | ||
H8 | Adam Ellis | 0 | 0 | |||
Jason Edwards | ||||||
Richard Lawson | 0 | 0 | ||||
Luke Killeen |
Rider | Replacement | pts | home | away | ||
H9 | Danny King | 0 | 0 | |||
Tom Brennan | ||||||
Maciej Janowski | 0 | 0 | ||||
Peter Kildemand |
Rider | Replacement | pts | home | away | ||
H10 | Jason Doyle | 0 | 0 | |||
Adam Ellis | ||||||
Rohan Tungate | 0 | 0 | ||||
Mitch McDiarmid |
Rider | Replacement | pts | home | away | ||
H11 | Emil Sayfutdinov | 0 | 0 | |||
Dan Thompson | ||||||
Charles Wright | 0 | 0 | ||||
Richard Lawson |
Rider | Replacement | pts | home | away | ||
H12 | Danny King | 0 | 0 | |||
Jason Edwards | ||||||
Rohan Tungate | 0 | 0 | ||||
Peter Kildemand |
Rider | Replacement | pts | home | away | ||
H13 | Jason Doyle | 0 | 0 | |||
Emil Sayfutdinov | ||||||
Charles Wright | 0 | 0 | ||||
Maciej Janowski |
Rider | Replacement | pts | home | away | ||
H14 | Tom Brennan | 0 | 0 | |||
Dan Thompson | ||||||
Mitch McDiarmid | 0 | 0 | ||||
Luke Killeen |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.