| Rider | CMA | |||||||||
| Sam Masters | 9.05 | 3 | 2' | 2' | 3 | 2 | 12 | 2 | ||
| Cameron Heeps | 4.77 | 2' | 3 | 2' | 3 | FD | 0 | 10 | 2 | |
| Henry Atkins R/R | 4.28 | 0 | 0 | |||||||
| Jordan Jenkins | 5.89 | 2 | 1' | 0 | 2 | 5 | 1 | |||
| Scott Nicholls (C) | 8.54 | 1 | 2' | 3 | 2' | 8 | 2 | |||
| Ashton Boughen | 3.38 | 1' | 3 | 3 | 0 | 1' | 8 | 2 | ||
| Luke Killeen | 4.17 | 2 | 0 | 2 | 3 | 3 | 10 | 0 | ||
| Jason Garrad | 2 | 0 | 0 | 0 |
| Rider | CMA | |||||||||
| Charles Wright (C) | 8.12 | 1 | 3 | 1' | 2 | 1 | 3 | 11 | 1 | |
| Jonas Knudsen | 5.51 | 0 | 0 | 1 | 1' | 2 | 1 | |||
| Connor Bailey | 5.53 | 1 | 1 | 0 | R | 2 | 0 | |||
| Jason Edwards | 5.32 | 3 | FD | 1 | 3 | 1 | 8 | 0 | ||
| Danny King | 7.87 | 3 | 1 | 2 | 0 | 6 | 0 | |||
| Jake Mulford | 3.2 | 3 | 0 | 2 | 5 | 0 | ||||
| Ben Trigger | 2.25 | 0 | 2' | 0 | 0 | 2 | 1 | |||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Sam Masters | 3 | 5 | 1 | |
| 2 | Cameron Heeps | 2' | ||||
| 3 | Charles Wright (C) | 1 | 5 | 1 | ||
| 1 | Jonas Knudsen | 0 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Ashton Boughen | 1' | 3 | 3 | |
| 3 | Luke Killeen | 2 | ||||
| 2 | Jake Mulford | 3 | 8 | 4 | ||
| 4 | Ben Trigger | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Henry Atkins R/R | Jason Garrad | 0 | 2 | 4 |
| 2 | Jordan Jenkins | 2 | ||||
| 1 | Connor Bailey | 1 | 10 | 8 | ||
| 3 | Dan Thompson (G) | 3 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Scott Nicholls (C) | 1 | 1 | 5 | |
| 2 | Luke Killeen | 0 | ||||
| 3 | Michael Palm Toft (G) | 3 | 11 | 13 | ||
| 1 | Ben Trigger | 2' |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Henry Atkins R/R | Luke Killeen | 2 | 3 | 3 |
| 3 | Jordan Jenkins | 1' | ||||
| 4 | Charles Wright (C) | 3 | 14 | 16 | ||
| 2 | Jonas Knudsen | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Sam Masters | 2' | 5 | 1 | |
| 4 | Cameron Heeps | 3 | ||||
| 1 | Michael Palm Toft (G) | 1 | 19 | 17 | ||
| 3 | Jake Mulford | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Scott Nicholls (C) | 2' | 5 | 1 | |
| 3 | Ashton Boughen | Luke Killeen | 3 | |||
| 2 | Connor Bailey | 1 | 24 | 18 | ||
| 4 | Dan Thompson (G) | FD |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Cameron Heeps | 2' | 5 | 1 | |
| 1 | Luke Killeen | Ashton Boughen | 3 | |||
| 4 | Jonas Knudsen | 1 | 29 | 19 | ||
| 2 | Ben Trigger | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Henry Atkins R/R | Ashton Boughen | 3 | 3 | 3 |
| 1 | Jordan Jenkins | 0 | ||||
| 2 | Michael Palm Toft (G) | 2 | 32 | 22 | ||
| 4 | Jake Mulford | Charles Wright (C) | 1' |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Sam Masters | 2' | 5 | 1 | |
| 1 | Cameron Heeps | 3 | ||||
| 4 | Connor Bailey | 0 | 37 | 23 | ||
| 2 | Dan Thompson (G) | 1 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Scott Nicholls (C) | 3 | 3 | 3 | |
| 4 | Ashton Boughen | 0 | ||||
| 1 | Charles Wright (C) | 2 | 40 | 26 | ||
| 3 | Jonas Knudsen | 1' |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Henry Atkins R/R | Cameron Heeps | FD | 3 | 2 |
| 4 | Luke Killeen | 3 | ||||
| 3 | Connor Bailey | R | 43 | 28 | ||
| 1 | Jake Mulford | 2 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Sam Masters | 3 | 5 | 1 | |
| 3 | Scott Nicholls (C) | 2' | ||||
| 2 | Charles Wright (C) | 1 | 48 | 29 | ||
| 4 | Michael Palm Toft (G) | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Jordan Jenkins | 2 | 3 | 3 | |
| 2 | Ashton Boughen | 1' | ||||
| 1 | Dan Thompson (G) | 3 | 51 | 32 | ||
| 3 | Ben Trigger | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Sam Masters | 2 | 2 | 4 | |
| 3 | Cameron Heeps | 0 | ||||
| 2 | Charles Wright (C) | 3 | 53 | 36 | ||
| 4 | Dan Thompson (G) | 1 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 53 | 36 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.